| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $449,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#725460 | Single Family Property | 4 | 4.00 | 2876 | |
| 1 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#690745 | Single Family Property | 2 | 2.00 | 1118 | |
| 0 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#636981 | Single Family Property | 2 | 1.00 | 1480 | |
